Code | Heater Models | Type | Inlet/Outlet mm | kW approx | Price | |
---|---|---|---|---|---|---|
SB_042 | Blenz / Finz | G | 90 mm | 1.8 | $310.15 | Add to Cart |
PLUS_037_LH | Blenz / Finz (LH) | H | 90 mm | 2.4 | $439.18 | Add to Cart |
PLUS_037_RH | Blenz / Finz (RH) | H | 90 mm | 2.4 | $439.18 | Add to Cart |
DBL_027 | Blenz / Finz | F | 90 mm | 3.5 | $562.69 | Add to Cart |
DBL_027ss | Blenz / Finz | Fz | 90 mm | 3.7 | $651.18 | Add to Cart |
TANK_041 | Blenz / Finz | W | 90 mm | 4.5 | $645.96 | Add to Cart |
SB_045 | Wegj | G | 130 mm | 2.2 | $310.15 | Add to Cart |
DBL_033 | Wegj | F | 130 mm | 3.5 | $562.69 | Add to Cart |
TANK_042 | Wegj | W | 132 mm | 4.5 | $709.64 | Add to Cart |
SB_043_LH | Multifuel FS (LH) | D | 70 mm | 1.5 | $310.15 | Add to Cart |
SB_043_RH | Multifuel FS (RH) | D | 70 mm | 1.5 | $310.15 | Add to Cart |
DBL_034_LH | Multifuel FS (LH) | F | 70 mm | 2.5 | $562.69 | Add to Cart |
DBL_034_RH | Multifuel FS (RH) | F | 70 mm | 2.5 | $562.69 | Add to Cart |
SB_056_LH | Multifuel FS (LH) | N | 70 mm | 1.8 | $310.15 | Add to Cart |
SB_056_RH | Multifuel FS (RH) | N | 70 mm | 1.8 | $310.15 | Add to Cart |
SB_056ss_LH | Multifuel IB (LH) stainless | N | 70 mm | 1.9 | $439.18 | Add to Cart |
SB_056ss_RH | Multifuel IB (RH) stainless | N | 70 mm | 1.9 | $439.18 | Add to Cart |
DBL_035ss_LH | Multifuel FS (LH) stainless | O | 70 mm | 3.0 | $562.69 | Add to Cart |
DBL_035ss_RH | Multifuel FS (RH) stainless | O | 70 mm | 3.0 | $562.69 | Add to Cart |
DBL_035_LH | Multifuel FS (LH) | O | 70 mm | 2.8 | $412.27 | Add to Cart |
DBL_035_RH | Multifuel FS (RH) | O | 70 mm | 2.8 | $412.27 | Add to Cart |
SB_044 | Multifuel IB | G | 70 mm | 1.5 | $310.15 | Add to Cart |
SB_060_LH | Cube (LH) | Cube | 65 mm | 1.5 | $310.15 | Add to Cart |
SB_060_RH | Cube (RH) | Cube | 65 mm | 1.5 | $310.15 | Add to Cart |
SB_057_LH | Qewb (LH) N-offset | N | 75 mm | 1.5 | $310.15 | Add to Cart |
SB_057_RH | Qewb (RH) N-offset | N | 75 mm | 1.5 | $310.15 | Add to Cart |
SB_042 | Xcel / 250 | G | 90 mm | 1.8 | $310.15 | Add to Cart |
PLUS_037_LH | Xcel / 250 (LH) | H | 90 mm | 2.4 | $439.18 | Add to Cart |
PLUS_037_RH | Xcel / 250 (RH) | H | 90 mm | 2.4 | $439.18 | Add to Cart |
DBL_027 | Xcel / 250 | F | 90 mm | 3.5 | $562.69 | Add to Cart |
DBL_027ss | Xcel / 250 stainless | Fz | 90 mm | 3.7 | $651.18 | Add to Cart |
TANK_041 | Xcel / 250 | W | 90 mm | 4.5 | $567.02 | Add to Cart |
To obtain a wetback: If you are interested in having a new wetback installed, or to have an existing wetback replaced, please contact your plumber to arrange supply and installation of the wetback, or let your local certified plumber give us a call.
Wholesalers: If you are a wholesaler, please login using the link above (at left below main menu bar). If you are not yet registered with us, please contact us to do so.
Please Note: We can make any wetback model. If you require a replacement wetback for a model of log burner not listed on our website, please contact us. We would prefer to have your old wetback to work from, otherwise good photos and helpful measurements of the unit would help us to create a replacement wetback to fit your burner.